Check your system speed and health with these diagnostics and benchmarking tools. Includes downloads for checking the performance your CPU, video cards, hard drive, memory and other computer hardware.
| SsdReady 1.4Helps you to predict lifetime of solid-state drive in your computer Windows | Shareware, $12.00 | March 17 - 11:48 AM ET | 28Downloads | |
|   LoadedDllsView 1.06Scans all running processes on your system and displays the list of all DLL files loaded by these processes Windows | Freeware | September 27 - 9:52 AM ET | 167Downloads | |
|   ProcessThreadsView 1.29Displays extensive information about all threads of the process that you choose Windows | Freeware | July 13 - 11:56 AM ET | 194Downloads | |
|   GDIView 1.26Unique tool that displays the list of GDI handles (brushes, pens, fonts, bitmaps, and others) opened by every process Windows | Freeware | December 7 - 12:44 PM ET | 70Downloads | |
|   TurnedOnTimesView 1.46Analyzes the event log to detect the time ranges that your computer was turned on Windows | Freeware | August 11 - 10:02 AM ET | 5 votes | 318Downloads | 
|   DriveLetterView 1.50View the list of all drive letter assignments in your system including local and remote drives Windows | Freeware | October 30 - 6:53 AM ET | 191Downloads | |
|   PC Info Home 4.3.1.294Quickly scan your PC and get you access to a variety of services and programs Windows | Shareware, $4.99 | June 17 - 10:32 AM ET | 22 votes | 5,465Downloads | 
|   BluetoothLogView 1.12Monitors the activity of Bluetooth devices around you and displays a log of Bluetooth devices on the main window Windows | Freeware | October 24 - 12:03 PM ET | 67Downloads | |
|   JumpListsView 1.16View jump lists information stored by Windows Windows | Freeware | March 27 - 11:42 AM ET | 107Downloads | |
|   LastActivityView 1.36Collects information from various sources on a running system and displays a log of actions made Windows | Freeware | October 20 - 9:47 AM ET | 8 votes | 386Downloads | 
|   FullEventLogView 1.75Displays in a table the details of all events from the event logs of Windows Windows | Freeware | December 16 - 9:36 AM ET | 31 votes | 1,298Downloads | 
|   SimpleWMIView 1.52Displays the result of WMI queries in a simple table and allows you to easily export the data Windows | Freeware | September 6 - 11:02 AM ET | 11 votes | 608Downloads | 
|   WinCrashReport 1.25Displays a report about crashed Windows application Windows | Freeware | August 3 - 12:51 PM ET | 124Downloads | |
| ExeProperties 1.0View extended properties for EXE & DLL files, such as whether they are 32-bit or 64-bit Windows | Freeware | June 21 - 1:23 PM ET | 76Downloads | |
| Window Inspector 2.5View the window class, text, properties and more, simply by moving your mouse cursor over the target window Windows | Freeware | October 6 - 9:18 AM ET | 50Downloads | |
|   ExperienceIndexOK 3.88Read and show your Windows Experience Index or to start a new calculation Windows | Freeware | November 4 - 12:18 PM ET | 17 votes | 1,401Downloads | 
|   WhySoSlow 1.61Reveals why your system is running slow Windows | Freeware | November 12 - 10:13 AM ET | 25 votes | 902Downloads | 
| TailExpert 1.0.5812.40345Analyze log files, eventlogs or even system logs Windows | Shareware, $49.99 | December 1 - 1:24 PM ET | 14 votes | 77Downloads | 
| UnknownDevices? 2.0.0Identify those "Unknown Device" devices that show up in Microsoft Windows after a fresh install Windows | Open Source | February 5 - 5:17 PM ET | 291Downloads | |
| CPUEater 6.8CPUEater is a CPU consuming application Windows | Freeware | October 19 - 1:41 PM ET | 46Downloads | 
© 1998-2025 BetaNews, Inc. All Rights Reserved. Privacy Policy.